@extends('layouts.app') @php function calculateTimeDifference($date1, $date2) { $diff = $date1->diff($date2); $parts = []; if ($diff->y > 0) $parts[] = $diff->y . ' year' . ($diff->y > 1 ? 's' : ''); if ($diff->m > 0) $parts[] = $diff->m . ' month' . ($diff->m > 1 ? 's' : ''); if ($diff->d > 0) $parts[] = $diff->d . ' day' . ($diff->d > 1 ? 's' : ''); return implode(' ', $parts) ?: 'Same day'; } @endphp @section('content')
Comprehensive member information and analytics
"{{ $relationship->dependent->motto }}"
@endifKey performance metrics and milestones
Revenue analytics over time
Revenue chart visualization coming soon...
Chart will display revenue trends over timeAll package payments and revenue transactions in one view
| Date | Transaction Type | Package/Item | Duration | Sessions | Amount | Status | Method | Evidence |
|---|---|---|---|---|---|---|---|---|
| 2023-12-15 | Package Payment | Premium Fitness + Personal Training | 2023-12-15 to 2024-06-15 | 18/24 | 649.5 BHD | ✓ Paid | Credit Card | |
| 2024-02-15 | Package Payment | Premium Fitness + Personal Training | 2023-12-15 to 2024-06-15 | 18/24 | 649.5 BHD | ○ Due | Auto-pay | - |
| 2023-06-15 | Package Payment | Basic Gym Membership | 2023-06-15 to 2023-12-15 | Unlimited | 599 BHD | ✓ Paid | Bank Transfer | |
| 2024-02-01 | Package Payment | Nutrition Consultation Package | 2024-02-01 to 2024-05-01 | 0/6 | 450 BHD | ○ Due | Credit Card | - |
| 2024-01-08 | Service/Product | Personal Training Session - Paid | - | - | 75 BHD | ✓ Paid | Credit Card | - |
| 2024-01-05 | Service/Product | Protein Supplement - Paid | - | - | 45 BHD | ✓ Paid | Cash | - |
| 2024-01-01 | Service/Product | Monthly Membership - Due | - | - | 99 BHD | ✓ Paid | Auto-pay | - |
Attendance tracking coming soon...
Monitor health metrics and progress over time
@if($latestHealthRecord) @php $latestDate = $latestHealthRecord->recorded_at; $now = \Carbon\Carbon::now(); $diff = $latestDate->diff($now); @endphpNo health metrics available
Radar chart visualization coming soon...
Chart will compare current vs previous body composition metrics| Metric | Current | Change | Previous |
|---|---|---|---|
| Weight | {{ $current->weight ?? 'N/A' }}kg | {!! $current->weight && $previous->weight ? getChangeIcon($current->weight, $previous->weight) : '-' !!} | {{ $previous->weight ?? 'N/A' }}kg |
| Body Fat | {{ $current->body_fat_percentage ?? 'N/A' }}% | {!! $current->body_fat_percentage && $previous->body_fat_percentage ? getChangeIcon($current->body_fat_percentage, $previous->body_fat_percentage) : '-' !!} | {{ $previous->body_fat_percentage ?? 'N/A' }}% |
| BMI | {{ $current->bmi ?? 'N/A' }} | {!! $current->bmi && $previous->bmi ? getChangeIcon($current->bmi, $previous->bmi) : '-' !!} | {{ $previous->bmi ?? 'N/A' }} |
| Body Water | {{ $current->body_water_percentage ?? 'N/A' }}% | {!! $current->body_water_percentage && $previous->body_water_percentage ? getChangeIcon($current->body_water_percentage, $previous->body_water_percentage) : '-' !!} | {{ $previous->body_water_percentage ?? 'N/A' }}% |
| Muscle Mass | {{ $current->muscle_mass ?? 'N/A' }}kg | {!! $current->muscle_mass && $previous->muscle_mass ? getChangeIcon($current->muscle_mass, $previous->muscle_mass) : '-' !!} | {{ $previous->muscle_mass ?? 'N/A' }}kg |
| Bone Mass | {{ $current->bone_mass ?? 'N/A' }}kg | {!! $current->bone_mass && $previous->bone_mass ? getChangeIcon($current->bone_mass, $previous->bone_mass) : '-' !!} | {{ $previous->bone_mass ?? 'N/A' }}kg |
| Visceral Fat | {{ $current->visceral_fat ?? 'N/A' }} | {!! $current->visceral_fat && $previous->visceral_fat ? getChangeIcon($current->visceral_fat, $previous->visceral_fat) : '-' !!} | {{ $previous->visceral_fat ?? 'N/A' }} |
| BMR | {{ $current->bmr ?? 'N/A' }}cal | {!! $current->bmr && $previous->bmr ? getChangeIcon($current->bmr, $previous->bmr) : '-' !!} | {{ $previous->bmr ?? 'N/A' }}cal |
| Protein | {{ $current->protein_percentage ?? 'N/A' }}% | {!! $current->protein_percentage && $previous->protein_percentage ? getChangeIcon($current->protein_percentage, $previous->protein_percentage) : '-' !!} | {{ $previous->protein_percentage ?? 'N/A' }}% |
| Body Age | {{ $current->body_age ?? 'N/A' }}yrs | {!! $current->body_age && $previous->body_age ? getChangeIcon($current->body_age, $previous->body_age) : '-' !!} | {{ $previous->body_age ?? 'N/A' }}yrs |
Need at least 2 health records to compare
| Date | Weight (kg) | Body Fat % | BMI | Body Water % | Muscle Mass (kg) | Bone Mass (kg) | Visceral Fat | BMR | Protein % | Body Age | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{ $record->recorded_at->format('M j, Y') }} | {{ $record->weight ?? '-' }} | {{ $record->body_fat_percentage ?? '-' }} | {{ $record->bmi ?? '-' }} | {{ $record->body_water_percentage ?? '-' }} | {{ $record->muscle_mass ?? '-' }} | {{ $record->bone_mass ?? '-' }} | {{ $record->visceral_fat ?? '-' }} | {{ $record->bmr ?? '-' }} | {{ $record->protein_percentage ?? '-' }} | {{ $record->body_age ?? '-' }} |
No health records found
Health tracking data will appear here once records are addedGoal tracking coming soon...
Achievement system coming soon...
Tournament records coming soon...
Event history coming soon...