@extends('layouts.app') @php function calculateTimeDifference($date1, $date2) { $diff = $date1->diff($date2); $parts = []; if ($diff->y > 0) $parts[] = $diff->y . ' year' . ($diff->y > 1 ? 's' : ''); if ($diff->m > 0) $parts[] = $diff->m . ' month' . ($diff->m > 1 ? 's' : ''); if ($diff->d > 0) $parts[] = $diff->d . ' day' . ($diff->d > 1 ? 's' : ''); return implode(' ', $parts) ?: 'Same day'; } @endphp @section('content')
Comprehensive member information and analytics
"{{ $relationship->dependent->motto }}"
@endifKey performance metrics and milestones
Self investment analytics over time
Revenue chart visualization coming soon...
Chart will display revenue trends over timeAll package payments and revenue transactions in one view
Attendance tracking coming soon...
Monitor health metrics and progress over time
@if($latestHealthRecord) @php $latestDate = $latestHealthRecord->recorded_at; $now = \Carbon\Carbon::now(); $diff = $latestDate->diff($now); @endphpNo health metrics available
| Metric | Current | Previous | Change |
|---|---|---|---|
| Weight | {{ $current->weight ?? 'N/A' }}kg | {{ $previous->weight ?? 'N/A' }}kg | {!! $current->weight && $previous->weight ? getChangeIcon($current->weight, $previous->weight) : '-' !!} |
| Body Fat | {{ $current->body_fat_percentage ?? 'N/A' }}% | {{ $previous->body_fat_percentage ?? 'N/A' }}% | {!! $current->body_fat_percentage && $previous->body_fat_percentage ? getChangeIcon($current->body_fat_percentage, $previous->body_fat_percentage) : '-' !!} |
| BMI | {{ $current->bmi ?? 'N/A' }} | {{ $previous->bmi ?? 'N/A' }} | {!! $current->bmi && $previous->bmi ? getChangeIcon($current->bmi, $previous->bmi) : '-' !!} |
| Body Water | {{ $current->body_water_percentage ?? 'N/A' }}% | {{ $previous->body_water_percentage ?? 'N/A' }}% | {!! $current->body_water_percentage && $previous->body_water_percentage ? getChangeIcon($current->body_water_percentage, $previous->body_water_percentage) : '-' !!} |
| Muscle Mass | {{ $current->muscle_mass ?? 'N/A' }}kg | {{ $previous->muscle_mass ?? 'N/A' }}kg | {!! $current->muscle_mass && $previous->muscle_mass ? getChangeIcon($current->muscle_mass, $previous->muscle_mass) : '-' !!} |
| Bone Mass | {{ $current->bone_mass ?? 'N/A' }}kg | {{ $previous->bone_mass ?? 'N/A' }}kg | {!! $current->bone_mass && $previous->bone_mass ? getChangeIcon($current->bone_mass, $previous->bone_mass) : '-' !!} |
| Visceral Fat | {{ $current->visceral_fat ?? 'N/A' }} | {{ $previous->visceral_fat ?? 'N/A' }} | {!! $current->visceral_fat && $previous->visceral_fat ? getChangeIcon($current->visceral_fat, $previous->visceral_fat) : '-' !!} |
| BMR | {{ $current->bmr ?? 'N/A' }}cal | {{ $previous->bmr ?? 'N/A' }}cal | {!! $current->bmr && $previous->bmr ? getChangeIcon($current->bmr, $previous->bmr) : '-' !!} |
| Protein | {{ $current->protein_percentage ?? 'N/A' }}% | {{ $previous->protein_percentage ?? 'N/A' }}% | {!! $current->protein_percentage && $previous->protein_percentage ? getChangeIcon($current->protein_percentage, $previous->protein_percentage) : '-' !!} |
| Body Age | {{ $current->body_age ?? 'N/A' }}yrs | {{ $previous->body_age ?? 'N/A' }}yrs | {!! $current->body_age && $previous->body_age ? getChangeIcon($current->body_age, $previous->body_age) : '-' !!} |
Need at least 2 health records to compare
| Date | Weight (kg) | Body Fat % | BMI | Body Water % | Muscle Mass (kg) | Bone Mass (kg) | Visceral Fat | BMR | Protein % | Body Age | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| {{ $record->recorded_at->format('M j, Y') }} | {{ $record->weight ?? '-' }} | {{ $record->body_fat_percentage ?? '-' }} | {{ $record->bmi ?? '-' }} | {{ $record->body_water_percentage ?? '-' }} | {{ $record->muscle_mass ?? '-' }} | {{ $record->bone_mass ?? '-' }} | {{ $record->visceral_fat ?? '-' }} | {{ $record->bmr ?? '-' }} | {{ $record->protein_percentage ?? '-' }} | {{ $record->body_age ?? '-' }} |
No health records found
Health tracking data will appear here once records are addedGoal tracking coming soon...
Affiliation system coming soon...
Tournament records coming soon...
Event history coming soon...